| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Restated) |
12 months Actual (Audited) |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 3,927,753 | 3,759,479 | 3,404,481 | 3,480,935 | 4,815,015 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 169,718 | 305,275 | 23,907 | (535,025) | 342,254 |
| Profit/(Loss) Before Zakat and Taxation | 74,737 | 194,180 | (78,163) | (610,588) | 277,075 |
| Profit/(Loss) for the year | 50,684 | 133,794 | (78,744) | (627,654) | 172,205 |
| Net Profit/(Loss) Attributable To Shareholders | 48,510 | 131,822 | (80,160) | (629,921) | 172,150 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 243,426 | 200,046 | 200,046 | 154,189 | 154,051 |
| Shareholders’ Equity | 434,466 | (171,275) | (299,066) | (369,694) | 450,462 |
| Net Assets | 434,466 | (171,275) | (299,066) | (369,694) | 450,462 |
| Net Tangible Assets | 282,813 | Â (322,592) | (448,624) | (530,255) | 242,449 |
| Total Borrowings | 815,954 | 1,185,122 | 1,187,099 | 1,158,899 | 855,226 |
| Deposits,Cash And Bank Balances | 258,573 | 152,203 | 127,441 | 52,849 | 52,359 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | (17,690) | 42,668 | 46,951 | (142,336) | (64,056) |
| Cash and Cash Equivalents | 110,593 | 146,078 | 127,441 | 52,849 | 47,112 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 1.34 | 9.15 | (5.86) | (48.09) | 13.15 |
| Net Assets Per Share (RM) | 0.07 | (0.12) | (0.21) | (0.28) | 0.34 |
| Net Tangible Assets Per Share (RM) | 0.04 | (0.22) | (0.31) | (0.40) | 0.19 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 4.32 | 8.12 | 0.70 | (15.37) | 7.11 |
| PBT Margin | 1.90 | 5.17 | (2.30) | (17.54) | 5.75 |
| PAT Margin | 1.29 | 3.56 | (2.31) | (18.03) | 3.58 |
| GROWTH RATES (%) | |||||
| Revenue Growth | 4.48 | 10.43 | (2.20) | (27.71) | 76.69 |
| PAT Growth | (62.12) | (269.91) | (87.45) | (464.48) | 555.54 |
| GEARING (times) | |||||
| Gearing Ratio | 1.88 | (6.92) | (3.97) | (3.13) | 1.90 |
| Net Gearing Ratio | 1.28 | (6.03) | (3.54) | (2.99) | 1.78 |
| SHAREHOLDER'S RETURNS (%) | |||||
| Return On Equity** | 36.86 | - | - | - | 49.92 |
| Return On Assets | 6.15 | 13.51 | (0.95) | (27.64) | 15.97 |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | - | - | - | 1.90 | 9.30 |
| Net Dividends Per Share | - | - | - | 1.90 | 9.30 |
| Valuation (RM'000) | |||||
| Market Capitalisation | 1,868,752 | 511,636 | 554,873 | 714,064 | 969,369 |
Note:
| * | Included Other Income, excluded Interest Income |
| ** | Not applicable for FY2022, FY2023 and FY2024 due to negative shareholders' equity |