| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months Actual (Unaudited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Audited) |
12 months Actual (Restated) |
|
| KEY FINANCIAL DATA | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 1,178,524 | 3,927,753 | 3,759,479 | 3,404,481 | 3,480,935 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 64,712 | 169,718 | 305,275 | 23,907 | (535,025) |
| Profit/(Loss) Before Zakat and Taxation | 46,410 | 74,737 | 194,180 | (78,163) | (610,588) |
| Profit/(Loss) for the year | 32,190 | 50,684 | 133,794 | (78,744) | (627,654) |
| Net Profit/(Loss) Attributable To Shareholders | 31,471 | 48,510 | 131,822 | (80,160) | (629,921) |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 243,426 | 243,426 | 200,046 | 200,046 | 154,189 |
| Shareholders’ Equity | 464,617 | 434,466 | (171,275) | (299,066) | (369,694) |
| Net Assets | 464,617 | 434,466 | (171,275) | (299,066) | (369,694) |
| Net Tangible Assets | 313,388 | 282,813 | Â (322,592) | (448,624) | (530,255) |
| Total Borrowings | 797,190 | 815,954 | 1,185,122 | 1,187,099 | 1,158,899 |
| Deposits,Cash And Bank Balances | 217,303 | 258,573 | 152,203 | 127,441 | 52,849 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | (20,784) | (17,690) | 42,668 | 46,951 | (142,336) |
| Cash and Cash Equivalents | 217,303 | 110,593 | 146,078 | 127,441 | 52,849 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Basic Earnings Per Share (sen) | 0.48 | 1.34 | 9.15 | (5.86) | (48.09) |
| Net Assets Per Share (RM) | 0.07 | 0.07 | (0.12) | (0.21) | (0.28) |
| Net Tangible Assets Per Share (RM) | 0.05 | 0.04 | (0.22) | (0.31) | (0.40) |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 5.49 | 4.32 | 8.12 | 0.70 | (15.37) |
| PBT Margin | 3.94 | 1.90 | 5.17 | (2.30) | (17.54) |
| PAT Margin | 2.73 | 1.29 | 3.56 | (2.31) | (18.03) |
| GROWTH RATES (%) | |||||
| Revenue Growth | 11.67 | 4.48 | 10.43 | (2.20) | (27.71) |
| PAT Growth | 6.42 | (62.12) | (269.91) | (87.45) | (464.48) |
| GEARING (times) | |||||
| Gearing Ratio | 1.72 | 1.88 | (6.92) | (3.97) | (3.13) |
| Net Gearing Ratio | 1.25 | 1.28 | (6.03) | (3.54) | (2.99) |
| SHAREHOLDER'S RETURNS (%) | |||||
| Return On Equity** | 7.00 | 36.86 | - | - | - |
| Return On Assets | 2.39 | 6.15 | 13.51 | (0.95) | (27.64) |
| DIVIDENDS (sen) | |||||
| Gross Dividends Per Share | 0.25 | - | - | - | 1.90 |
| Net Dividends Per Share | 0.25 | - | - | - | 1.90 |
| Valuation (RM'000) | |||||
| Market Capitalisation | 1,606,471 | 1,868,752 | 511,636 | 554,873 | 714,064 |
Note:
| * | Included Other Income, excluded Interest Income |
| ** | Not applicable for FY2022, FY2023 and FY2024 due to negative shareholders' equity |