Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Restated)
12 months
Actual
(Audited)
Revenue (RM'000) 3,927,753 3,759,479 3,404,481 3,480,935 4,815,015
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 169,718 305,275 23,907 (535,025) 342,254
Profit/(Loss) Before Zakat and Taxation (RM'000) 74,737 194,180 (78,163) (610,588) 277,075
Profit/(Loss) for the year (RM'000) 50,684 133,794 (78,744) (627,654) 172,205
Net Profit/(Loss) Attributable To Shareholders (RM'000) 48,510 131,822 (80,160) (629,921) 172,150
Shareholders' Equity (RM'000) 434,466 (171,275) (299,066) (369,694) 352,114
Net Assets Per Share (RM) 0.07 (0.12) (0.21) (0.28) 0.27
Basic Earnings Per Share (sen) 1.34 9.15 (5.86) (48.09) 13.15
Return on Assets (%) 6.15 13.51 (0.95) (27.64) 15.97
Return on Equity** (%) 36.86 - - - 49.92
Gearing Ratio (times) 1.88 (6.92) (3.97) (3.13) 2.43
Net Dividends Per share (sen) - - - 1.90 9.30

Note:

* Included Other Income, excluded Interest Income
** Not applicable for FY2022, FY2023 and FY2024 due to negative shareholders' equity