Financial Year Ended 31 December 2026 2025 2024 2023 2022
  6 months
Actual
(Unaudited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Audited)
12 months
Actual
(Restated)
Revenue (RM'000) 2,219,558 3,927,753 3,759,479 3,404,481 3,480,935
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 100,365 169,718 305,275 23,907 (535,025)
Profit/(Loss) Before Zakat and Taxation (RM'000) 64,217 74,737 194,180 (78,163) (610,588)
Profit/(Loss) for the year (RM'000) 45,213 50,684 133,794 (78,744) (627,654)
Net Profit/(Loss) Attributable To Shareholders (RM'000) 43,964 48,510 131,822 (80,160) (629,921)
Shareholders' Equity (RM'000) 458,555 434,466 (171,275) (299,066) (369,694)
Net Assets Per Share (RM) 0.35 0.07 (0.12) (0.21) (0.28)
Basic Earnings Per Share (sen) 3.35 1.34 9.15 (5.86) (48.09)
Return on Assets (%) 3.44 6.15 13.51 (0.95) (27.64)
Return on Equity** (%) 9.85 36.86 - - -
Gearing Ratio (times) 1.70 1.88 (6.92) (3.97) (3.13)
Net Dividends Per share (sen) 0.73 - - - 1.90

Note:

* Included Other Income, excluded Interest Income
** Not applicable for FY2022, FY2023 and FY2024 due to negative shareholders' equity